النوع : ماكينة لحام ايطالى ارجون Fimer TIG TT425
العلامات التجارية : Fimer
المنشأ : ايطاليا
القسم : ماكينات لحام ارجون TIG
الكود : 1922303
نعتذر لجميع العملاء عن اى تغيير مفاجئ فى الاسعار الاسعار تليفونيا
| Supply voltage | 3x400 V | 3x400 V | |
| TIG | MMA | ||
| Output range | 5 A - 425 A | 5 A - 420 A | |
| Duty Cycle | 35% | - | - |
| 60% | 425 A | 420 A | |
| 100% | 350 A | 350 A | |
| Open circuit voltage | 85 V | 85 V | |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | |
| Mains fuses (delayed action) | 20 A | 25 A | |
| Max. connected power | 12.0 kW | 16.2 kW | |
| Recommended generator rating | 15.5 kW | 20.9 kW | |
| Cos j | 0.78 | 0.78 | |
| Protection classification | IP 21 s | IP 21 s | |
| Insulation class | H | H | |
| Torch connection | Dinse | Dinse | |
| Dinse | 70 mm2 | 70 mm2 | |
| Weight | 31 Kg | 31 Kg | |
| Dimensions (WxLxH) | 270x700x530 mm | 270x700x530 mm | |
| Electrode | Ø mm | - | 1.5 - 8.0 |
| Electrode Cell. | Ø mm | - | 1.5 - 5.0 |
| Features | |||
| Hot start/ Arc force/ Anti Sticking | - / - / - | */ * / * | |
| TIG torch connection | * | - | |
| Pre gas / Post gas | */ * | - | |
| Start / end current | */ * | - | |
| Slope up / down | */ * | - | |
| Pulse DC | * | - | |
| Job Save | * | * | |
| Kit H2O | * | * | |
| Toolsbox* |